| Pos | # | SO | RE | SU | Sektor1 | Sektor2 | Sektor3 | Rundenzeit | Rückstand | Intervall | Prozent | Session | Zeitpunkt | ||||
| 01 | Bahrain Outer | 01 | Ivan Zupanic | 10 | Seawolf NetRace | 130 | 30 | 160 | 27.991 | 11.298 | 16.521 | 0:55.810 | -------- | -------- | 100.00 | Training 1 | 23.11.2025 - 15:31 |
| 02 | Bahrain Outer | 02 | Michael Timp | 66 | niCe.team F1 Rac | 248 | 52 | 300 | 27.741 | 11.619 | 16.457 | 0:55.817 | 0.007 | 0.007 | 100.01 | Training 1 | 22.11.2025 - 14:36 |
| 03 | Bahrain Outer | 03 | Emrah Mujanovic | 11 | Repsol Swinegel Rac | 46 | 53 | 99 | 27.925 | 11.44 | 16.482 | 0:55.847 | 0.037 | 0.030 | 100.07 | Training 1 | 23.11.2025 - 16:29 |
| 04 | Bahrain Outer | 04 | Louis Roehn | 19 | Schubert Motorsport eSp | 74 | 18 | 92 | 27.958 | 11.377 | 16.532 | 0:55.867 | 0.057 | 0.020 | 100.10 | Training 1 | 23.11.2025 - 13:36 |
| 05 | Bahrain Outer | 05 | Manuel Bichler | 15 | Schubert Motorsport eSp | 43 | 27 | 70 | 27.917 | 11.551 | 16.474 | 0:55.942 | 0.132 | 0.075 | 100.24 | Training 1 | 22.11.2025 - 11:59 |
| 06 | Bahrain Outer | 06 | Daniel Zemla | 20 | Husmann Umwelt-Tech | 124 | 25 | 149 | 27.951 | 11.438 | 16.568 | 0:55.957 | 0.147 | 0.015 | 100.26 | Training 1 | 21.11.2025 - 23:24 |
| 07 | Bahrain Outer | 07 | Enrico Lange | 65 | Repsol Swinegel Rac | 50 | 1 | 51 | 28.055 | 11.4 | 16.504 | 0:55.959 | 0.149 | 0.002 | 100.27 | Training 1 | 23.11.2025 - 10:39 |
| 08 | Bahrain Outer | 08 | Mikel Thienes | #7 | BlackWings Motorsp | 104 | 19 | 123 | 28.043 | 11.366 | 16.579 | 0:55.988 | 0.178 | 0.029 | 100.32 | Training 1 | 23.11.2025 - 16:32 |
| 09 | Bahrain Outer | 09 | Bjoern Wahlmeier | 38 | John Bennett Rac | 117 | 8 | 125 | 28.002 | 11.564 | 16.594 | 0:56.160 | 0.350 | 0.172 | 100.63 | Training 1 | 20.11.2025 - 20:35 |
| 10 | Bahrain Outer | 10 | Mike Loschek | 14 | BlackWings Motorspo | 41 | / | 41 | 28.115 | 11.451 | 16.622 | 0:56.188 | 0.378 | 0.028 | 100.68 | Training 1 | 22.11.2025 - 23:59 |
| 11 | Bahrain Outer | 11 | Sven Michel | 27 | niCe.team F1 Rac | 59 | 64 | 123 | 27.979 | 11.758 | 16.478 | 0:56.215 | 0.405 | 0.027 | 100.73 | Training 1 | 23.11.2025 - 13:55 |
| 12 | Bahrain Outer | 12 | Stefan Schmidt | 76 | Seawolf NetRace | 45 | 45 | 90 | 28.177 | 11.475 | 16.594 | 0:56.246 | 0.436 | 0.031 | 100.78 | Training 1 | 20.11.2025 - 20:28 |
| 13 | Bahrain Outer | 13 | Florian Fallack | #5 | Warsteiner Swinegel Ra | 90 | / | 90 | 28.108 | 11.704 | 16.585 | 0:56.397 | 0.587 | 0.151 | 101.05 | Training 1 | 22.11.2025 - 20:13 |
| 14 | Bahrain Outer | 14 | Bastian Kolb | #3 | Husmann Umwelt-Tec | 120 | 70 | 190 | 28.181 | 11.756 | 16.597 | 0:56.534 | 0.724 | 0.137 | 101.30 | Training 1 | 22.11.2025 - 13:49 |
| 15 | Bahrain Outer | 15 | Frank Wollny | 87 | John Bennett Rac | 45 | / | 45 | 28.454 | 11.658 | 16.553 | 0:56.665 | 0.855 | 0.131 | 101.53 | Training 1 | 23.11.2025 - 10:13 |
| 16 | Bahrain Outer | 16 | Karl Groschner | 94 | niCe.team GP Rac | 143 | 18 | 161 | 28.308 | 11.711 | 16.669 | 0:56.688 | 0.878 | 0.023 | 101.57 | Training 1 | 22.11.2025 - 20:32 |
| 17 | Bahrain Outer | 17 | Tobias Reinmuth | 94 | niCe.team GP Rac | 72 | 13 | 85 | 28.39 | 11.752 | 16.836 | 0:56.978 | 1.168 | 0.290 | 102.09 | Training 1 | 22.11.2025 - 20:29 |
| 18 | Bahrain Outer | 18 | Markus Bauer | 93 | Nemesis Proj | 117 | / | 117 | 28.515 | 11.72 | 16.877 | 0:57.112 | 1.302 | 0.134 | 102.33 | Training 1 | 21.11.2025 - 17:20 |
| 19 | Bahrain Outer | 19 | Kenneth Ragland | 24 | Nemesis Proj | 57 | / | 57 | 28.585 | 11.66 | 16.98 | 0:57.225 | 1.415 | 0.113 | 102.54 | Training 1 | 20.11.2025 - 14:35 |
| 20 | Bahrain Outer | 20 | Christoph Lichtenstein | 12 | Merkers Motorsp | 141 | 3 | 144 | 28.487 | 11.799 | 17.082 | 0:57.368 | 1.558 | 0.143 | 102.79 | Training 1 | 20.11.2025 - 19:25 |
| 21 | Bahrain Outer | 21 | Jens Guertler | 35 | Dohm Racing T | 51 | 3 | 54 | 28.623 | 11.964 | 16.928 | 0:57.515 | 1.705 | 0.147 | 103.06 | Training 1 | 20.11.2025 - 12:15 |
| 22 | Bahrain Outer | 22 | Alexander Klemp | 99 | Warsteiner Swinegel Rac | 50 | / | 50 | 28.732 | 12.143 | 17.263 | 0:58.138 | 2.328 | 0.623 | 104.17 | Training 1 | 20.11.2025 - 14:20 |
| 23 | Bahrain Outer | 23 | Andre Neumann | 44 | Dohm Racing T | 83 | 2 | 85 | 29.066 | 12.045 | 17.061 | 0:58.172 | 2.362 | 0.034 | 104.23 | Training 1 | 20.11.2025 - 19:55 |
| 24 | Bahrain Outer | 24 | Jan Wiegels | 21 | Merkers Motorsport | 41 | / | 41 | 28.87 | 12.467 | 17.205 | 0:58.542 | 2.732 | 0.370 | 104.90 | Training 1 | 22.11.2025 - 20:49 |
| 25 | Bahrain Outer | 25 | Marius Maniek | 88 | Merkers Motorsp | 61 | 10 | 71 | 29.675 | 12.401 | 17.245 | 0:59.321 | 3.511 | 0.779 | 106.29 | Training 1 | 18.11.2025 - 22:38 |
| 26 | 02 Niederlande-Zandvoort | 01 | Mikel Thienes | #7 | BlackWings Motorsp | 477 | 19 | 496 | 30.134 | 18.223 | 21.699 | 1:10.056 | -------- | -------- | 100.00 | Training 1 | 31.08.2025 - 16:51 |
| 27 | 02 Niederlande-Zandvoort | 02 | Ivan Zupanic | 10 | Seawolf NetRace | 109 | 30 | 139 | 30.341 | 18.365 | 21.79 | 1:10.496 | 0.440 | 0.440 | 100.63 | Training 1 | 26.08.2025 - 20:42 |
| 28 | 02 Niederlande-Zandvoort | 03 | Bjoern Wahlmeier | 38 | John Bennett Rac | 128 | 8 | 136 | 30.499 | 18.36 | 21.688 | 1:10.547 | 0.491 | 0.051 | 100.70 | Training 1 | 30.08.2025 - 20:21 |
| 29 | 02 Niederlande-Zandvoort | 04 | Emrah Mujanovic | 11 | Repsol Swinegel Rac | 40 | 53 | 93 | 30.648 | 18.339 | 21.756 | 1:10.743 | 0.687 | 0.196 | 100.98 | Training 1 | 30.08.2025 - 20:10 |
| 30 | 02 Niederlande-Zandvoort | 05 | Sven Michel | 27 | niCe.team F1 Rac | 171 | 64 | 235 | 30.451 | 18.482 | 21.861 | 1:10.794 | 0.738 | 0.051 | 101.05 | Training 1 | 28.08.2025 - 15:20 |
| 31 | 02 Niederlande-Zandvoort | 06 | Louis Roehn | 19 | Schubert Motorsport eSp | 167 | 18 | 185 | 30.456 | 18.662 | 21.82 | 1:10.938 | 0.882 | 0.144 | 101.26 | Training 1 | 24.08.2025 - 17:14 |
| 32 | 02 Niederlande-Zandvoort | 07 | Daniel Zemla | 20 | Husmann Umwelt-Tech | 177 | 25 | 202 | 30.474 | 18.557 | 21.916 | 1:10.947 | 0.891 | 0.009 | 101.27 | Training 1 | 29.08.2025 - 16:25 |
| 33 | 02 Niederlande-Zandvoort | 08 | Karl Groschner | 94 | niCe.team GP Rac | 190 | 18 | 208 | 30.557 | 18.555 | 21.956 | 1:11.068 | 1.012 | 0.121 | 101.44 | Training 1 | 30.08.2025 - 22:24 |
| 34 | 02 Niederlande-Zandvoort | 09 | Stefan Schmidt | 76 | Seawolf NetRace | 143 | 45 | 188 | 30.673 | 18.468 | 22.001 | 1:11.142 | 1.086 | 0.074 | 101.55 | Training 1 | 30.08.2025 - 20:01 |
| 35 | 02 Niederlande-Zandvoort | 10 | Michael Timp | 66 | niCe.team F1 Rac | 177 | 52 | 229 | 30.642 | 18.48 | 22.049 | 1:11.171 | 1.115 | 0.029 | 101.59 | Training 1 | 27.08.2025 - 16:36 |
| 36 | 02 Niederlande-Zandvoort | 11 | Frank Wollny | 87 | John Bennett Rac | 41 | / | 41 | 30.837 | 18.515 | 21.983 | 1:11.335 | 1.279 | 0.164 | 101.83 | Training 1 | 19.08.2025 - 21:42 |
| 37 | 02 Niederlande-Zandvoort | 12 | Rico Hargesheimer | 00 | Test | 352 | 1 | 353 | 30.617 | 18.772 | 22.097 | 1:11.486 | 1.430 | 0.151 | 102.04 | Training 1 | 28.08.2025 - 12:21 |
| 38 | 02 Niederlande-Zandvoort | 13 | Mike Loschek | 14 | BlackWings Motorspo | 103 | / | 103 | 30.902 | 18.531 | 22.169 | 1:11.602 | 1.546 | 0.116 | 102.21 | Training 1 | 29.08.2025 - 22:14 |
| 39 | 02 Niederlande-Zandvoort | 14 | Tobias Reinmuth | 91 | niCe.team GP Rac | 142 | 13 | 155 | 30.836 | 18.607 | 22.288 | 1:11.731 | 1.675 | 0.129 | 102.39 | Training 1 | 28.08.2025 - 22:38 |
| 40 | 02 Niederlande-Zandvoort | 15 | Christoph Lichtenstein | 12 | Merkers Motorsp | 117 | 3 | 120 | 31.245 | 18.737 | 22.288 | 1:12.270 | 2.214 | 0.539 | 103.16 | Training 1 | 29.08.2025 - 15:25 |
| 41 | 02 Niederlande-Zandvoort | 16 | Bastian Kolb | #3 | Husmann Umwelt-Tec | 96 | 70 | 166 | 31.041 | 18.754 | 22.488 | 1:12.283 | 2.227 | 0.013 | 103.18 | Training 1 | 28.08.2025 - 22:38 |
| 42 | 02 Niederlande-Zandvoort | 17 | Florian Fallack | #5 | Warsteiner Swinegel Ra | 68 | / | 68 | 31.259 | 18.826 | 22.276 | 1:12.361 | 2.305 | 0.078 | 103.29 | Training 1 | 31.08.2025 - 13:40 |
| 43 | 02 Niederlande-Zandvoort | 18 | Enrico Lange | 65 | Repsol Swinegel Rac | 80 | 1 | 81 | 31.223 | 18.727 | 22.542 | 1:12.492 | 2.436 | 0.131 | 103.48 | Training 1 | 27.08.2025 - 16:02 |
| 44 | 02 Niederlande-Zandvoort | 19 | Marius Maniek | 88 | Merkers Motorsp | 93 | 10 | 103 | 31.676 | 18.884 | 22.357 | 1:12.917 | 2.861 | 0.425 | 104.08 | Training 1 | 19.08.2025 - 21:50 |
| 45 | 02 Niederlande-Zandvoort | 20 | Andreas Wollim | 93 | Nemesis Proj | 124 | 10 | 134 | 31.392 | 19.144 | 22.668 | 1:13.204 | 3.148 | 0.287 | 104.49 | Training 1 | 27.08.2025 - 20:13 |
| 46 | 02 Niederlande-Zandvoort | 21 | Andre Neumann | 44 | Dohm Racing T | 48 | 2 | 50 | 31.781 | 19.212 | 22.542 | 1:13.535 | 3.479 | 0.331 | 104.97 | Training 1 | 25.08.2025 - 21:25 |
| 47 | 02 Niederlande-Zandvoort | 22 | Manuel Bichler | 15 | Schubert Motorsport eSp | 50 | 27 | 77 | 31.811 | 19.167 | 22.647 | 1:13.625 | 3.569 | 0.090 | 105.09 | Training 1 | 30.08.2025 - 14:40 |
| 48 | 02 Niederlande-Zandvoort | 23 | Mike Loschek | 00 | Test | 24 | / | 24 | 32.09 | 18.788 | 22.751 | 1:13.629 | 3.573 | 0.004 | 105.10 | Training 1 | 22.08.2025 - 23:59 |
| 49 | 02 Niederlande-Zandvoort | 24 | Jens Guertler | 35 | Dohm Racing T | 137 | 3 | 140 | 31.993 | 19.252 | 22.598 | 1:13.843 | 3.787 | 0.214 | 105.41 | Training 1 | 30.08.2025 - 22:15 |
| 50 | 02 Niederlande-Zandvoort | 25 | Kenneth Ragland | 24 | Nemesis Proj | 42 | / | 42 | 31.964 | 19.256 | 22.718 | 1:13.938 | 3.882 | 0.095 | 105.54 | Training 1 | 27.08.2025 - 12:09 |
| 51 | 02 Niederlande-Zandvoort | 26 | Eike Tim Franciskowski | 99 | Warsteiner Swinegel Rac | 4 | 7 | 11 | 32.362 | 19.673 | 23.17 | 1:15.205 | 5.149 | 1.267 | 107.35 | Training 1 | 30.08.2025 - 18:01 |
| 52 | 01 Ungarn-Hungaroring | 01 | Bjoern Wahlmeier | 38 | John Bennett Rac | 228 | 8 | 236 | 27.776 | 26.629 | 21.824 | 1:16.229 | -------- | -------- | 100.00 | Training 1 | 17.08.2025 - 00:11 |
| 53 | 01 Ungarn-Hungaroring | 02 | Emrah Mujanovic | 11 | Repsol Swinegel Rac | 90 | 53 | 143 | 27.97 | 26.734 | 21.561 | 1:16.265 | 0.036 | 0.036 | 100.05 | Training 1 | 16.08.2025 - 00:59 |
| 54 | 01 Ungarn-Hungaroring | 03 | Sven Michel | 27 | niCe.team F1 Rac | 87 | 64 | 151 | 28.02 | 26.714 | 21.606 | 1:16.340 | 0.111 | 0.075 | 100.15 | Training 1 | 17.08.2025 - 12:38 |
| 55 | 01 Ungarn-Hungaroring | 04 | Ivan Zupanic | 10 | Seawolf NetRace | 142 | 30 | 172 | 28.115 | 26.549 | 21.698 | 1:16.362 | 0.133 | 0.022 | 100.17 | Training 1 | 16.08.2025 - 00:56 |
| 56 | 01 Ungarn-Hungaroring | 05 | Daniel Zemla | 20 | Husmann Umwelt-Tech | 48 | 25 | 73 | 28.055 | 26.765 | 21.557 | 1:16.377 | 0.148 | 0.015 | 100.19 | Training 1 | 17.08.2025 - 13:58 |
| 57 | 01 Ungarn-Hungaroring | 06 | Bastian Kolb | #3 | Husmann Umwelt-Tec | 24 | 70 | 94 | 27.941 | 26.848 | 21.609 | 1:16.398 | 0.169 | 0.021 | 100.22 | Training 1 | 17.08.2025 - 14:17 |
| 58 | 01 Ungarn-Hungaroring | 07 | Mikel Thienes | #7 | BlackWings Motorsp | 113 | 19 | 132 | 28.054 | 26.784 | 21.581 | 1:16.419 | 0.190 | 0.021 | 100.25 | Training 1 | 16.08.2025 - 22:39 |
| 59 | 01 Ungarn-Hungaroring | 08 | Daniel Zemla | 00 | Test | 87 | 25 | 112 | 28.011 | 26.958 | 21.5 | 1:16.469 | 0.240 | 0.050 | 100.31 | Training 1 | 08.08.2025 - 19:28 |
| 60 | 01 Ungarn-Hungaroring | 09 | Louis Roehn | 19 | Schubert Motorsport eSp | 170 | 18 | 188 | 28.06 | 26.854 | 21.747 | 1:16.661 | 0.432 | 0.192 | 100.57 | Training 1 | 16.08.2025 - 13:46 |
| 61 | 01 Ungarn-Hungaroring | 10 | Stefan Schmidt | 76 | Seawolf NetRace | 178 | 45 | 223 | 28.045 | 26.848 | 21.803 | 1:16.696 | 0.467 | 0.035 | 100.61 | Training 1 | 15.08.2025 - 19:51 |
| 62 | 01 Ungarn-Hungaroring | 11 | Michael Timp | 66 | niCe.team F1 Rac | 123 | 52 | 175 | 28.078 | 27.172 | 21.836 | 1:17.086 | 0.857 | 0.390 | 101.12 | Training 1 | 14.08.2025 - 16:19 |
| 63 | 01 Ungarn-Hungaroring | 12 | Jan Wiegels | 00 | Test | 27 | / | 27 | 28.645 | 27.216 | 21.752 | 1:17.613 | 1.384 | 0.527 | 101.82 | Training 1 | 06.08.2025 - 19:53 |
| 64 | 01 Ungarn-Hungaroring | 13 | Florian Fallack | #5 | Warsteiner Swinegel Ra | 81 | / | 81 | 28.414 | 27.275 | 21.927 | 1:17.616 | 1.387 | 0.003 | 101.82 | Training 1 | 16.08.2025 - 23:03 |
| 65 | 01 Ungarn-Hungaroring | 14 | Jan Wiegels | 14 | BlackWings Motorspo | 17 | / | 17 | 28.156 | 27.405 | 22.197 | 1:17.758 | 1.529 | 0.142 | 102.01 | Training 1 | 15.08.2025 - 17:12 |
| 66 | 01 Ungarn-Hungaroring | 15 | Frank Wollny | 87 | John Bennett Rac | 63 | / | 63 | 28.48 | 27.078 | 22.25 | 1:17.808 | 1.579 | 0.050 | 102.07 | Training 1 | 17.08.2025 - 14:18 |
| 67 | 01 Ungarn-Hungaroring | 16 | Mark Zopp | rt | Merkers Mot | 41 | 4 | 45 | 28.192 | 27.57 | 22.05 | 1:17.812 | 1.583 | 0.004 | 102.08 | Training 1 | 13.08.2025 - 19:05 |
| 68 | 01 Ungarn-Hungaroring | 17 | Karl Groschner | 94 | niCe.team GP Rac | 45 | 18 | 63 | 28.43 | 27.466 | 22.116 | 1:18.012 | 1.783 | 0.200 | 102.34 | Training 1 | 16.08.2025 - 21:58 |
| 69 | 01 Ungarn-Hungaroring | 18 | Enrico Lange | 65 | Repsol Swinegel Rac | 109 | 1 | 110 | 28.602 | 27.674 | 22.419 | 1:18.695 | 2.466 | 0.683 | 103.23 | Training 1 | 17.08.2025 - 11:44 |
| 70 | 01 Ungarn-Hungaroring | 19 | Marius Maniek | 88 | Merkers Motorsp | 45 | 10 | 55 | 28.564 | 27.945 | 22.291 | 1:18.800 | 2.571 | 0.105 | 103.37 | Training 1 | 14.08.2025 - 15:34 |
| 71 | 01 Ungarn-Hungaroring | 20 | Andre Neumann | am | Dohm Raci | 54 | 2 | 56 | 28.768 | 28.144 | 22.517 | 1:19.429 | 3.200 | 0.629 | 104.20 | Training 1 | 13.08.2025 - 20:14 |
| 72 | 01 Ungarn-Hungaroring | 21 | Rico Hargesheimer | 00 | Test | 36 | 1 | 37 | 28.521 | 28.533 | 22.715 | 1:19.769 | 3.540 | 0.340 | 104.64 | Training 1 | 17.08.2025 - 14:53 |
| 73 | 01 Ungarn-Hungaroring | 22 | Tobias Reinmuth | ng | niCe.team GP | 47 | 13 | 60 | 28.793 | 28.554 | 22.627 | 1:19.974 | 3.745 | 0.205 | 104.91 | Training 1 | 13.08.2025 - 21:34 |
| 74 | 01 Ungarn-Hungaroring | 23 | Mike Loschek | 00 | Test | 45 | / | 45 | 29.458 | 27.998 | 22.527 | 1:19.983 | 3.754 | 0.009 | 104.92 | Training 1 | 15.08.2025 - 23:28 |
| 75 | 01 Ungarn-Hungaroring | 24 | Jens Guertler | 00 | Test | 30 | 3 | 33 | 29.232 | 28.366 | 22.654 | 1:20.252 | 4.023 | 0.269 | 105.28 | Training 1 | 08.08.2025 - 20:56 |
| 76 | 01 Ungarn-Hungaroring | 25 | Manuel Bichler | 15 | Schubert Motorsport eSp | 40 | 27 | 67 | 29.278 | 28.269 | 22.889 | 1:20.436 | 4.207 | 0.184 | 105.52 | Training 1 | 17.08.2025 - 11:23 |
| 77 | 01 Ungarn-Hungaroring | 26 | Christian Koch | rt | Merkers Mot | 104 | / | 104 | 29.42 | 27.953 | 23.105 | 1:20.478 | 4.249 | 0.042 | 105.57 | Training 1 | 13.08.2025 - 06:03 |
| 78 | 01 Ungarn-Hungaroring | 27 | Bastian Kolb | 00 | Test | 53 | 70 | 123 | 29.558 | 28.394 | 22.628 | 1:20.580 | 4.351 | 0.102 | 105.71 | Training 1 | 11.08.2025 - 22:10 |
| 79 | 01 Ungarn-Hungaroring | 28 | Jens Guertler | 35 | Dohm Racing T | 29 | 3 | 32 | 28.897 | 28.28 | 23.412 | 1:20.589 | 4.360 | 0.009 | 105.72 | Training 1 | 16.08.2025 - 21:56 |
| 80 | 01 Ungarn-Hungaroring | 29 | Eike Tim Franciskowski | 99 | Warsteiner Swinegel Rac | 20 | 7 | 27 | 29.211 | 28.457 | 23.084 | 1:20.752 | 4.523 | 0.163 | 105.93 | Training 1 | 14.08.2025 - 20:40 |
| 81 | 01 Ungarn-Hungaroring | 30 | Andreas Wollim | 93 | Nemesis Proj | 51 | 10 | 61 | 29.581 | 28.495 | 22.975 | 1:21.051 | 4.822 | 0.299 | 106.33 | Training 1 | 17.08.2025 - 10:58 |
| 82 | 01 Ungarn-Hungaroring | 31 | Kenneth Ragland | 00 | Test | 26 | / | 26 | 29.11 | 28.789 | 23.201 | 1:21.100 | 4.871 | 0.049 | 106.39 | Training 1 | 07.08.2025 - 18:14 |
| 83 | 03 Italien-Monza | 01 | Mikel Thienes | #7 | BlackWings Motorsp | 162 | 19 | 181 | 27.916 | 27.063 | 26.474 | 1:21.453 | -------- | -------- | 100.00 | Training 1 | 14.09.2025 - 14:04 |
| 84 | 01 Ungarn-Hungaroring | 01 | Matthias Eggert | 00 | Test | 20 | 1 | 21 | 29.508 | 29.145 | 22.966 | 1:21.619 | -------- | -------- | 100.00 | Training 1 | 14.08.2025 - 20:32 |
| 85 | 03 Italien-Monza | 01 | Sven Michel | 27 | niCe.team F1 Rac | 91 | 64 | 155 | 28.162 | 27.02 | 26.542 | 1:21.724 | -------- | -------- | 100.00 | Training 1 | 14.09.2025 - 15:15 |
| 86 | 03 Italien-Monza | 02 | Bjoern Wahlmeier | 38 | John Bennett Rac | 48 | 8 | 56 | 28.233 | 27.297 | 26.554 | 1:22.084 | 0.360 | 0.360 | 100.44 | Training 1 | 03.09.2025 - 20:11 |
| 87 | 02 Niederlande-Zandvoort | 01 | Christian Koch | 12 | Merkers Motorsp | 2 | / | 2 | 35.114 | 21.086 | 25.946 | 1:22.146 | -------- | -------- | 100.00 | Training 1 | 30.08.2025 - 17:24 |
| 88 | 03 Italien-Monza | 01 | Stefan Schmidt | 76 | Seawolf NetRace | 157 | 45 | 202 | 28.189 | 27.356 | 26.627 | 1:22.172 | -------- | -------- | 100.00 | Training 1 | 14.09.2025 - 11:00 |
| 89 | 03 Italien-Monza | 02 | Ivan Zupanic | 10 | Seawolf NetRace | 71 | 30 | 101 | 28.223 | 27.249 | 26.727 | 1:22.199 | 0.027 | 0.027 | 100.03 | Training 1 | 12.09.2025 - 22:12 |
| 90 | 03 Italien-Monza | 03 | Daniel Zemla | 20 | Husmann Umwelt-Tech | 93 | 25 | 118 | 28.178 | 27.306 | 26.732 | 1:22.216 | 0.044 | 0.017 | 100.05 | Training 1 | 09.09.2025 - 22:56 |
| 91 | 03 Italien-Monza | 04 | Michael Timp | 66 | niCe.team F1 Rac | 174 | 52 | 226 | 28.258 | 27.243 | 26.728 | 1:22.229 | 0.057 | 0.013 | 100.07 | Training 1 | 02.09.2025 - 23:26 |
| 92 | 03 Italien-Monza | 05 | Karl Groschner | 94 | niCe.team GP Rac | 52 | 18 | 70 | 28.24 | 27.432 | 26.731 | 1:22.403 | 0.231 | 0.174 | 100.28 | Training 1 | 13.09.2025 - 21:00 |
| 93 | 03 Italien-Monza | 06 | Enrico Lange | 65 | Repsol Swinegel Rac | 68 | 1 | 69 | 28.08 | 27.548 | 26.789 | 1:22.417 | 0.245 | 0.014 | 100.30 | Training 1 | 14.09.2025 - 12:11 |
| 94 | 03 Italien-Monza | 07 | Florian Fallack | #5 | Warsteiner Swinegel Ra | 68 | / | 68 | 28.205 | 27.457 | 26.798 | 1:22.460 | 0.288 | 0.043 | 100.35 | Training 1 | 13.09.2025 - 19:19 |
| 95 | 03 Italien-Monza | 08 | Rafael Stadelmann | 19 | Schubert Motorsport eSp | 57 | / | 57 | 28.348 | 27.384 | 26.834 | 1:22.566 | 0.394 | 0.106 | 100.48 | Training 1 | 14.09.2025 - 13:33 |
| 96 | 03 Italien-Monza | 09 | Frank Wollny | 87 | John Bennett Rac | 59 | / | 59 | 28.458 | 27.33 | 26.844 | 1:22.632 | 0.460 | 0.066 | 100.56 | Training 1 | 04.09.2025 - 23:46 |
| 97 | 03 Italien-Monza | 10 | Christoph Lichtenstein | 12 | Merkers Motorsp | 89 | 3 | 92 | 28.297 | 27.594 | 26.808 | 1:22.699 | 0.527 | 0.067 | 100.64 | Training 1 | 13.09.2025 - 12:56 |
| 98 | 03 Italien-Monza | 11 | Bastian Kolb | #3 | Husmann Umwelt-Tec | 70 | 70 | 140 | 28.302 | 27.6 | 26.857 | 1:22.759 | 0.587 | 0.060 | 100.71 | Training 1 | 14.09.2025 - 15:01 |
| 99 | 03 Italien-Monza | 12 | Mike Loschek | 14 | BlackWings Motorspo | 73 | / | 73 | 28.219 | 27.728 | 26.839 | 1:22.786 | 0.614 | 0.027 | 100.75 | Training 1 | 10.09.2025 - 22:39 |
| 100 | 09 Abu Dhabi-Yas Marina | 01 | Emrah Mujanovic | 11 | Repsol Swinegel Rac | 133 | 53 | 186 | 17.873 | 35.331 | 30.144 | 1:23.348 | -------- | -------- | 100.00 | Training 1 | 08.12.2025 - 20:34 |
| 101 | 03 Italien-Monza | 01 | Tobias Reinmuth | 91 | niCe.team GP Rac | 47 | 13 | 60 | 28.578 | 27.947 | 27.084 | 1:23.609 | -------- | -------- | 100.00 | Training 1 | 09.09.2025 - 20:48 |
| 102 | 03 Italien-Monza | 02 | Rico Hargesheimer | 99 | Warsteiner Swinegel Rac | 167 | 1 | 168 | 28.672 | 27.815 | 27.324 | 1:23.811 | 0.202 | 0.202 | 100.24 | Training 1 | 09.09.2025 - 19:14 |
| 103 | 01 Ungarn-Hungaroring | 01 | Kenneth Ragland | 24 | Nemesis Proj | 9 | / | 9 | 29.918 | 30.103 | 24.035 | 1:24.056 | -------- | -------- | 100.00 | Training 1 | 17.08.2025 - 10:08 |
| 104 | 03 Italien-Monza | 01 | Kenneth Ragland | 24 | Nemesis Proj | 46 | / | 46 | 28.822 | 28.087 | 27.366 | 1:24.275 | -------- | -------- | 100.00 | Training 1 | 09.09.2025 - 19:12 |
| 105 | 09 Abu Dhabi-Yas Marina | 01 | Jan Kattau | 10 | Seawolf NetRace | 224 | 24 | 248 | 18.09 | 35.414 | 30.817 | 1:24.321 | -------- | -------- | 100.00 | Training 1 | 06.12.2025 - 18:00 |
| 106 | 03 Italien-Monza | 01 | Alexander Klemp | 11 | Repsol Swinegel Rac | 183 | / | 183 | 28.76 | 28.208 | 27.516 | 1:24.484 | -------- | -------- | 100.00 | Training 1 | 10.09.2025 - 17:46 |
| 107 | 09 Abu Dhabi-Yas Marina | 01 | Daniel Zemla | 20 | Husmann Umwelt-Tech | 189 | 25 | 214 | 18.179 | 35.688 | 30.643 | 1:24.510 | -------- | -------- | 100.00 | Training 1 | 02.12.2025 - 23:30 |
| 108 | 03 Italien-Monza | 01 | Marius Maniek | 88 | Merkers Motorsp | 76 | 10 | 86 | 28.86 | 28.205 | 27.548 | 1:24.613 | -------- | -------- | 100.00 | Training 1 | 02.09.2025 - 22:40 |
| 109 | 09 Abu Dhabi-Yas Marina | 01 | Manuel Bichler | 15 | Schubert Motorsport eSp | 42 | 27 | 69 | 18.17 | 35.65 | 31.002 | 1:24.822 | -------- | -------- | 100.00 | Training 1 | 07.12.2025 - 10:42 |
| 110 | 09 Abu Dhabi-Yas Marina | 02 | Louis Roehn | 19 | Schubert Motorsport eSp | 83 | 18 | 101 | 18.115 | 35.748 | 31.067 | 1:24.930 | 0.108 | 0.108 | 100.13 | Training 1 | 06.12.2025 - 14:54 |
